<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IBS Sales League Table 2012 (results Jan-Dec 2011)</title>
		<description>Discuss IBS Sales League Table 2012 (results Jan-Dec 2011)</description>
		<link>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701</link>
		<lastBuildDate>Sat, 18 May 2013 10:53:30 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.ibsintelligence.com/index.php?option=com_jcomments&amp;task=rss&amp;object_id=16394&amp;object_group=com_content&amp;limit=10&amp;format=raw" rel="self" type="application/rss+xml" />
		<item>
			<title>jonraeside says:</title>
			<link>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-55</link>
			<description><![CDATA[Dear Mahesh, Many thanks for your interest in our Sales League Table 2012 results. In order to access the Table you need to be an IBS Journal subscriber. To subscribe instantly online, you can do so on our website at the link below. Simply add a 1 year subscription to your shopping cart, then view cart. If you have not registered with us before then you will be prompted to enter your name and contact details. Once these have been entered you can proceed to the checkout. If you pay by credit card through our secure Paypoint gateway, your access to IBS Journal will be automatically activated and you will have access to the Sales League Table (as well as the previous Tables in the archive dating back to 2003). http://www.ibsintelligence.com/index.php?option=com_virtuemart&Itemid=99#Order Alternatively, you can download our PDF order form at the link below and fax it back to us: http://www.ibsintelligence.com/downloads/IBSOrderForm.pdf We can call you to take your details over the phone and process your subscription directly, just let me know the best number to contact you on (drop me a private email at jonr@ibsintelligence). We can also raise an invoice and email this over as a PDF (only when payment is received will we activate your subscription). All best wishes Jon]]></description>
			<dc:creator>jonraeside</dc:creator>
			<pubDate>Wed, 14 Mar 2012 09:57:14 +0000</pubDate>
			<guid>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-55</guid>
		</item>
		<item>
			<title>mahesh says:</title>
			<link>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-54</link>
			<description><![CDATA[Kindly email the sales league tabel 2012]]></description>
			<dc:creator>mahesh</dc:creator>
			<pubDate>Wed, 14 Mar 2012 07:42:06 +0000</pubDate>
			<guid>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-54</guid>
		</item>
		<item>
			<title>jonraeside says:</title>
			<link>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-45</link>
			<description><![CDATA[Dear Axel, Many thanks for your interest in subscribing to IBS Journal. You can order securely online at the link below, simply add a 1 year subscription to your shopping cart, then view cart. If you have not registered with us before then you will be prompted to enter your name and contact details. Once these have been entered you can proceed to the checkout. If you pay by credit card through our secure Paypoint gateway, your access to IBS Journal will be instantaneous and you will have access to the Sales League Table (as well as the previous Tables in the archive dating back to 2003). http://www.ibsintelligence.com/index.php?option=com_virtuemart&Itemid=99#Order Alternatively, we can call you to take your details over the phone and process your subscription directly, just let me know the best number to contact you on. We can also raise an invoice and email this over as a PDF (only when payment is received will we activate your subscription). All best wishes Jon Raeside Marketing Manager, IBS Intelligence]]></description>
			<dc:creator>jonraeside</dc:creator>
			<pubDate>Tue, 06 Mar 2012 08:58:19 +0000</pubDate>
			<guid>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-45</guid>
		</item>
		<item>
			<title>Axel Janssen says:</title>
			<link>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-44</link>
			<description><![CDATA[Requesting access to IBS Journal subscription]]></description>
			<dc:creator>Axel Janssen</dc:creator>
			<pubDate>Mon, 05 Mar 2012 20:58:17 +0000</pubDate>
			<guid>http://www.ibsintelligence.com/index.php?option=com_content&amp;view=article&amp;id=16394:ibs-sales-league-table-2012-results-jan-dec-2011&amp;catid=230:sales-league-table-archive&amp;Itemid=701#comment-44</guid>
		</item>
	</channel>
</rss>
